Elenco iscritti
Gran Trail Courmayeur 30Km - 2019
cons pett | # | Trailer | Personal Team | Sesso | Category | LB | CM | Country | ||
---|---|---|---|---|---|---|---|---|---|---|
SI | 2001 | Luca Volpi | M | V1 | Ok | Ok | IT | |||
SI | 2003 | Pauline Bourst | F | S1 | No | Ok | FR | |||
SI | 2004 | Juha Heino | Tikanmaa... | M | S2 | Ok | Ok | FI | ||
SI | 2005 | Pierre Hubert | M | S1 | No | Ok | FR | |||
SI | 2008 | Dina Petit | TNTB | F | S2 | Ok | Ok | BE | ||
SI | 2009 | Willem Rodel | M | V3 | Ok | Ok | NL | |||
SI | 2010 | Niko Nieminen | Tikanmaa... | M | S2 | Ok | Ok | FI | ||
SI | 2011 | Francis Desandre | M | V2 | No | No | IT | |||
SI | 2012 | Rosy Rosset | F | V2 | No | No | IT | |||
SI | 2013 | priscilla wilem | F | S2 | Ok | Ok | BE |
- Page 1
- ››