Arrancabirra 2018

Finishers: 1076

sarch by name/team/bib
Stato:
Rank Stato Nome Cognome Race time Pettorale Categoria Sesso Team Birre Dog
1 Romain Pernet-Mugnier 02:12:07 1124 S1 M team castor 6
2 Mickael Bouillet 02:15:53 905 V1 M 4
3 paulo dias 02:16:15 498 S2 M footing vallee de joux 3
4 Cėdric BOUILLET 02:18:39 228 V1 M [email protected] 6
5 Emmanuel POCHAT 02:27:50 533 S1 M team castor 5
6 Theo Camelin 02:30:10 284 S1 M Team Runningconseil 39 6
7 damien patichoud 02:32:07 995 S1 M team castor 5
8 Francesco Lavezzari 02:35:10 781 S1 M 4
9 missillier quentin 02:35:28 1076 S1 M GRAND BORNAND 6
10 David Ronger 02:35:51 1132 S2 M Jean d'en haut 6
11 Yannick DURAND 02:38:27 1349 V1 M 6 jim
12 Jean Philippe Gay 02:39:01 629 V1 M Traileurs 7 monts 6
13 Enrico Kikko Romano 02:39:36 1127 V1 M AsD 6
14 Simone Ganio 02:39:41 1 V1 M 6
15 PIERRE ANTOINE CHARBONNEL 02:40:03 339 S2 M 6
16 Rémi MISSILLIER 02:44:51 1091 S1 M intermittent de la jaja bleu 6
17 sublet jean-pierre 02:45:06 749 V1 M 6
18 maxime pochat 02:45:15 1047 S2 M teamSNGB 6
19 Thierry Bénier 02:47:30 156 V1 M McOptic 6
20 omar riccardi 02:50:17 1099 V1 M LI VIOL OUSITAN ASD 6
21 CYRIL FOURNIER LANGLAIS 02:51:39 434 S1 M TEAM SNGB 6
22 Tim Sibil 02:52:04 1197 S1 M Borfa 6
23 giuseppe auxilia 02:54:21 100 V2 M 6
24 Olivier CARQUEX 02:54:29 303 V1 M STAUBLI Sports 6
25 Marco Mario Pietro Strozza 02:54:49 1228 S2 M Courmayeur Trailers 6
26 Matteo Maciotta 02:55:12 817 S2 M 6 romeo
27 Cédric CHARVIN 02:56:00 342 V1 M UA Société Générale 6
28 pierre-Yves GUYOT 02:56:25 718 V1 M les touristes 6
29 elisa francisco 02:56:38 596 S2 F 6
30 Andrea Bernardi 02:57:08 166 V1 M Novara che corre 6
31 PAOLO CERUTTI 02:57:14 336 S2 M A.S.D. Si-Sport 6
32 GIORGIO MACCHIAVELLO 02:57:39 814 V2 M 6
33 Martin SPAHR 02:59:01 1211 V1 M Rubipedes 6
34 Christophe Moser 02:59:05 365 V1 M Trail Brigade 6
35 Andrea Armando 03:00:06 89 S2 M 0
36 JULIEN PUTHOD 03:01:50 1074 S2 M x 6
37 Giovanni Libera 03:02:43 792 V1 M 6
38 nicolas brischoux 03:04:45 243 V1 M staubli sport 6
39 Matteo Chateau 03:05:35 343 S1 M 6
40 Valérie Desandré 03:05:36 489 S1 F 6
41 Jean Paul Desandré 03:05:43 488 S1 M 6
42 Annie Bieler 03:06:13 191 S1 F Gresso girls 6
43 FABIO MARELIATI 03:06:30 853 V3 M ASD Courmayeur Trailers 6
44 Eric DESAILLOUD 03:06:33 486 V2 M 1
45 GILBERT PAILHES 03:07:41 982 V3 M COURIR A VILLEMOIRIEU 6
46 Luca Stuffer 03:07:52 1229 V2 M ASD COURMAYEUR TRAILERS 6
47 Onorino Di Silvio 03:09:17 497 S2 M Courmayeur Trailers 6
48 Edith Meylan 03:09:44 900 V2 F Footing Vallée de Joux 6
49 francisco pasandin 02:54:01 991 V3 M footing vallée de joux 6
50 Frederic Baranski 03:11:03 114 V1 M 6
51 Benoît Ponchant 03:11:07 1054 S2 M Team Trail Paris 6
52 Paolo Belletto 03:12:41 148 S1 M Asd granparadiso valle orco 6
53 roberto roscio 03:12:45 1134 V1 M ASD GRAN PARADISO VALLE ORCO 6
54 Edmond OUVRIER-NEYRET 03:15:15 977 V2 M Champ Canon Running Pleasure 6
55 giancarlo gasparello 03:15:37 624 V1 M 6
56 Romano Hérin 03:15:46 725 V2 M Asd Pont Saint Martin 6
57 MIKE REY 03:16:22 1094 V1 M Trail Mountain 5
58 Massimo Pica 03:17:16 1033 V2 M PREMIUM MEDICA/JOE SPORT 6
59 Luca Tagliaferri 03:18:06 1241 S2 M Sci club Introbio 6
60 gianluca eleuteri 03:18:54 527 V2 M 6
61 Antoine Gras 03:19:39 694 S1 M 6
62 Luca Larosa 03:24:06 776 S2 M 6
63 Jean François Mathez 03:25:28 873 V2 M les papis coureurs 6
64 daniel mollier bochoz 03:25:38 923 V1 M 6
65 Jacques GRATIEN 03:26:41 695 V2 M 6
66 marco massari 03:26:54 867 V2 M 5 cascine running cislago 0
67 franco chiera 03:27:03 363 V1 M A SARA' DURA MA ARIVUMA 6
68 guido federico durelli 03:28:47 523 S2 M ASV L.C. BOZEN RAIFFEISEN 6
69 Massimo Castagna 03:30:44 316 V1 M CIOCA BARACA 6
70 Ludovic Cretin 03:30:45 425 V1 M 6
71 igor superina 03:31:40 1234 V1 M Podisti Valle Olona 6
72 Lorenzo Sessa 03:31:54 1194 V1 M 6
73 Guido Santino Chiara 03:31:57 358 V2 M Equilibra Running Team 6
74 Marco Marinoni 03:32:10 857 S2 M 6
75 daniele airoldi 03:32:12 62 S2 M [email protected] 6
76 riccardo lombardi 03:32:20 800 S2 M 6
77 Federico Foltran 03:32:31 586 S1 M 6
78 Francesco Leone 03:33:32 788 V1 M AlmostThere Triathlon 6
79 Benjamin Van peteghem 03:33:38 1298 S2 M 5
80 michelangelo rossi 03:33:50 1140 S2 M bcb 6
81 Davide Garlaschini 03:36:05 621 S2 M 6
82 Andrea Curnis 03:36:07 432 S2 M 6
83 ELISA GIORDANO 03:36:22 662 S2 F 6
84 Fabio Cavallo 03:36:25 324 S2 M Salomonrunning 6
85 Davide Boglio 03:36:40 207 S2 M S.C.Garessio 6
86 maurizio basso 03:36:45 131 S1 M Team Marguareis 6
87 stefano camaglio 03:36:51 281 S1 M team marguareis 6
88 Mirco Pegurri 03:36:56 1004 V1 M 6
89 MARIO RONCO 03:36:59 1131 V2 M 6
90 PAOLO RUBALDO 03:37:09 1152 V1 M GSD VALTANARO 6
91 Xavier Hugon 03:38:00 1348 S2 M Traileur des 7monts 6
92 marco villa 03:38:39 1321 V1 M Sport Race Valtellina 6
93 Enrico Birello 03:39:51 198 V2 M 4
94 Bertrand BAILLET 03:40:07 105 S2 M 6
95 Yannick ROBERJOT 03:40:09 1115 V1 M 6
96 Nicolò Rizzato 03:40:34 1112 S2 M Biella Running 6
97 BES MICHEL 03:40:41 902 V3 M CAV 6
98 Elio Michele Sucquet 03:41:12 1233 V3 M Courmayeur Trailers 0
99 Christophe Honegger 03:43:03 728 V1 M Non 6
100 FABIO BRIVIO 03:43:09 244 V1 M bcb 6
101 claudio urbano 03:43:13 1287 S2 M 6
102 Martina Ghiglia 03:36:16 639 S1 F 6
103 Giovanni Spinella 03:43:48 1214 V2 M Typicalp 4
104 Sonia Perrillat-Collomb 03:43:49 1016 S1 F SNGB 6
105 isaline bastard 03:43:56 132 S1 F sngb 6
106 Stefania Giuliani 03:44:01 671 V2 F Gli Orchi Trailers ASD 6
107 Bruno Pinheiro 03:44:22 1038 S2 M Footing vallée de joux 6
108 Alain Chevalley 03:44:27 350 V2 M Footing Vallée de Joux 6
109 alfonso tavano 03:44:43 3 V2 M courmayeur trailers 6
110 Eric Marcillaud 03:44:45 846 V1 M 6
111 lorenzo Di Fresco 03:44:55 495 V1 M Skyline SkyRunners 6
112 Federica Ercoli 03:46:06 539 S2 F Atl. Trivero 2001 1
113 Eloi MISSILLIER 03:46:16 918 S1 M Team SNGB 5
114 Giovanni Dematteis 03:46:49 479 V1 M A.S.D. EQUILIBRA RUNNING TEAM 6
115 JEAN-PAUL VERNET 03:47:18 1306 S1 M COURIR A VILLEMOIRIEU 5
116 GIAMPAOLO CORTINOVIS 03:47:40 411 V3 M CAI ZOGNO 6
117 Enrico polledri 03:48:06 1052 S2 M 6
118 Marco Ortu 03:48:13 974 V1 M Mortara 6
119 Marion Amafroid Broisat 03:48:18 78 S1 F Chamonix Mont Blanc Marathon 6
120 Roumagnac Bernard 03:48:20 164 V2 M 6
121 Amafroid Broisat Philippe 03:48:28 1030 V2 M 6
122 Stefano Giansetto 03:48:35 654 V1 M 6
123 Franco Tosetto 03:48:51 1268 V1 M 6
124 andrea rodolfi 03:49:13 1120 S2 M eins zwei drei 6
125 Eric Moss 03:49:35 940 S2 M Les Touristes 6
126 Stefano Mereu 03:49:51 893 S2 M 6
127 Daniele Calandri 03:50:01 280 S2 M 6
128 Marco Colombo 03:50:21 384 S2 M eins zwei drei 6
129 Herve Cantono 03:51:50 291 V1 M SOLVAY 3
130 Corrado Corti 03:52:08 408 V1 M Otc Ssd Arl 5
131 MATTHIEU FOUQUERAY 03:52:17 878 V1 M 6
132 Alexandra Nitescoux 03:52:22 958 S2 F 6
133 Cedric belfin 03:52:24 145 V1 M 6
134 ENZO BRUSASCA 03:52:50 255 V1 M Quei Bruciati dei Castelli Bruciati 6
135 Francesca De Bei 03:53:09 456 V1 F 1 LANA
136 Clemence Baille 03:53:17 104 S1 F 6
137 Laurianne Paris 03:53:21 988 S2 F 6
138 Clara Martinotti 03:53:30 865 S2 F Outdoor runner's community 5
139 kevin jacquet 03:53:50 744 S1 M 6
140 Francesco Roncallo 03:53:56 1130 S1 M Skyline SkyRunners 6
141 Alexis Bailly 03:54:00 106 S1 M 6
142 sandy PRELY 03:54:04 1064 S2 F 6
143 Édouard Pernet Mugnier 03:54:10 1013 V1 M Team SNGB 6
144 Pierre Bolli 03:54:12 209 V1 M Les touristes 6
145 tommaso beolchini 03:54:17 157 V2 M 0
146 Stefano Dagnino 03:54:27 443 S2 M 6
147 Alfredo Grappein 03:54:27 693 V3 M 6
148 antonio spada 03:54:32 1209 V2 M CAI Zogno 6
149 tommaso rossini 03:54:41 1143 S2 M Atletica Bruno Rossini 0
150 Daniel Caprile 03:54:51 295 S2 M 6
151 varney yoann 03:54:53 1352 V1 M 6
152 Jean Pierre TONNER 03:55:05 1262 V2 M 6
153 Franchequin cyril 03:55:30 435 V1 M 6
154 Arnaud Hascoet 03:55:39 722 S2 M chamois 6
155 Damien TORFOU 03:55:51 1264 S2 M Chamois 6
156 Barbara Zoppis 03:56:01 1360 S2 F podistica arona 4 alaska
157 Mario Cantore 03:56:29 293 S2 M Hill Riders 6
158 MARCO DIOTIS SIMONETTA 03:57:12 501 V2 M A.S.D. ESCAPE TEAM VIGEVANO 6
159 daniele chiesa 03:57:19 364 V1 M A.S.D. ESCAPE TEAM VIGEVANO 6
160 Gloria Casiraghi 03:57:23 314 S2 F 6
161 Giacomo Bonazzola 03:57:32 211 V1 M Hill Riders 6
162 Davide Pozzo 03:57:44 1058 V1 M 6
163 Luca Genovese 03:57:53 633 S2 M I ciapa rat 6
164 Paolo Valimberti 03:58:22 1293 S2 M Hill Riders 6
165 LUCA GIOVANNI MARIA ZANDERIGHI 03:59:14 1354 V2 M ASD Courmayeur Trailers 6
166 Fabrizio Pussetti 03:59:44 1073 V1 M 6
167 STEFANO BIALE 03:59:51 183 V1 M gsd valtanaro 6
168 Paul PAGET GOY 04:00:10 980 S1 M 6
169 Marco Gorrino 04:00:16 682 V1 M G.S.D. Valtanaro 6
170 ANGELO Bessone 04:00:26 179 V1 M Atl Oristano 6
171 Manuela Aruta 04:00:33 95 S1 F Trailrunners Finale Ligure 6
172 Alessandro Gazzano 04:00:03 631 S2 M Gsd valtanaro 6
173 Davide Pronzato 04:00:58 1071 V1 M 6
174 jean-claude mira 04:01:28 915 V2 M [email protected] 6
175 PASCAL VINCENT 04:01:29 1324 V2 M Privé 6
176 Massimo Rizza 04:02:06 1111 V1 M 6
177 JONAS CARACCIOLO 04:03:11 297 S1 M SOTTONS 6
178 Martino Noris 04:03:42 959 V1 M [email protected] 6
179 RICCARDO SALVI 04:04:04 1163 V2 M Courmayeur Trailers 6
180 Flavio Bruzzone 04:04:15 256 V1 M MAREMONTANA ASD 6
181 Marco Magnino 04:04:27 826 S1 M 6
182 Dario Da Forno 04:04:34 439 V1 M ASDVO 6
183 Antonio Cozzi 04:04:42 421 V2 M Scorribanda 6
184 monica giacometti 04:04:45 647 V1 F urban runners 6
185 Anthony Missillier 04:04:55 917 S1 M Team sngb 6
186 Arthur Perrillat Monet 04:04:58 1015 S1 M 6
187 Margot Bouillard 04:05:02 227 S1 F SNGB 2
188 PATRICK NEYROZ 04:05:32 953 V1 M 6
189 Denise Venturelli 04:06:11 1304 V1 F 6
190 Giorgio Enrico Arturo Rossetti 04:06:40 1139 V1 M 1
191 Alberto Gallo 04:06:49 5 V2 M Courmayeur Trailers 6
192 MICHELE GALLIZIA 04:06:52 611 V2 M asd turbolento 6
193 Marilena Rodari 04:07:02 1368 V2 F ASD COURMAYEUR TRAILERS 6
194 Vito Memoli 04:07:16 888 S2 M RUNCARD 6
195 Maurizio Roberi 04:07:34 1114 V3 M G.S.D. Valtanaro 4
196 Alberto Ferrero 04:07:50 566 V2 M 6
197 davide duroux 04:07:58 524 S2 M 6
198 Mario Lupano 04:07:59 807 V2 M Courmayeur trailers 6
199 Andrea Susanna 04:08:27 1236 V1 M 6
200 Pietro Rossato 04:09:16 1135 S1 M 6
201 Thierry Jacquemod 04:10:00 743 S1 M 0
202 ugo delle donne 04:10:08 478 V2 M alzaianavigliorunners 6
203 laprevote yoann 04:09:34 1350 V1 M 6
204 MAGALI ROUX 04:10:21 821 S2 F COURIR A VILLEMOIRIEU 4
205 Federico Montrosset 04:10:24 932 S1 M 6
206 Annalisa Bruno 04:11:21 252 S2 F 6
207 Lorenzo Lelli 04:11:55 786 V1 M McArdo & McLelli's racing 6
208 Alexandre de Titta 04:12:04 463 S2 M McArdo & McLellis Racing 6
209 Riccardo Castello 04:12:06 320 V1 M Runaway Milano 6
210 STEFANO EPIS 04:13:13 538 S1 M Libero 6
211 Aldo Riccardo Bellet 04:13:18 147 V1 M ASD Trail Monte Casto 3
212 Gianfranco CANDIA 04:13:34 649 V1 M 4
213 GIUDITTA TURINI 04:14:15 1283 S1 F KAILAS - KARPOS 6
214 FRANCO COLLE 04:14:19 377 S2 M TEAM KAILAS 6
215 sonia colle 04:14:22 378 V1 F 6
216 SABRINA BRENDOLAN 04:15:11 239 V2 F 6
217 Bruno Tonezzer 04:15:27 1261 V2 M 6
218 ludovic payen 04:15:34 1000 S1 M 6
219 mickael geslot 04:15:41 637 S1 M Tacs 6
220 maurizio carrara 04:16:13 304 V1 M Retori 6 kira
221 Laura Caserta 04:17:05 313 V1 F 6 syd
222 luca rossini 04:17:18 1142 S2 M 5
223 Paolo Eleuteri 04:17:22 528 V1 M 6
224 Walter Coati 04:17:33 373 V3 M Atletica Vignate 6
225 Kurt Steindl 04:17:54 1220 V3 M 6
226 Johnny Oregioni 04:18:05 970 S2 M Team Valtellina 4
227 Sylvain BRACHET 04:18:24 234 S2 M 5
228 Denis Losserand 04:18:36 805 V1 M 6
229 Fabien COTTERLAZ 04:18:39 416 S2 M STAUBLI SPORTS 6
230 Laurent Favre 04:18:44 553 V1 M soce 6
231 Enrico Sanità 04:18:48 1165 V1 M Briganti d'Abruzzo 6
232 Laurène Messager 04:19:03 898 S1 F 6
233 Elodie OLLAGNIER 04:19:07 531 S2 F CMBM 6
234 Christophe TUTARD 04:19:20 1286 V1 M 6
235 KENZOUA Laurent 04:19:24 778 V1 M [email protected] 6
236 Roberto novello 04:20:24 962 V1 M unione sportiva san michele 6
237 LUCA CANTORE 04:20:33 292 V1 M USSMICHELE 2
238 Morgana Rege 04:20:39 1089 S2 F Atletica Giò 22 Rivera 3
239 Andrea Conforti 04:21:06 395 V1 M ASD Si-sport 6
240 Federica Ferrod 04:21:06 571 S1 F 4
241 Fabio Ferrod 04:21:09 570 S1 M 6
242 Cyril Balme 04:23:01 110 S1 M Trailer des Aravis 6
243 Brice Chatelain-cadet 04:23:06 345 S1 M 4
244 Cindy Josserand 04:23:17 754 S1 F 6
245 Floriane Patichoud 04:23:18 996 S1 F 6
246 Gregory VERNIER 04:23:34 1307 S2 M Trailers des Aravis 6
247 Fenerol Michael 04:23:39 901 V1 M 6
248 Daniele Peano 04:23:45 1001 S1 M Atletica Fossano '75 6
249 Aurelien Pochat 04:23:52 1046 S2 M Team salomon 6
250 Yves Perrissin 04:24:04 1017 S2 M Team salomon 6
251 Martin Winter 04:24:15 1345 S1 M Les touristes 6
252 MARTA LOCATELLI 04:24:16 799 V2 F SCORRIBANDA 4
253 SYLVAIN GARCIN 04:24:22 619 S2 M 6
254 FRANCO RE 04:24:25 1085 V2 M ATLETICA SAVOIA 6
255 francesco stella 04:24:28 1221 S2 M 6
256 Fabio Pironi 04:24:39 1042 V1 M KaZwuolle Running Family 4
257 Massimiliano Bovetti 04:24:48 232 S2 M 6
258 Mattia Dho 04:24:58 491 S2 M runcard 6
259 Carlo Introzzi 04:24:59 733 V1 M Kazuolle 3
260 Marco Rinaudo 04:25:02 1106 S1 M 6
261 odile mira 04:25:17 916 V2 F 2
262 Valentin Bouveret 04:25:35 231 S1 M 4
263 Roberto Martellono 04:25:55 860 V2 M Novara Che Corre 5
264 Julien Lambert 04:23:42 770 S2 M Trailers des aravis 6
265 Paolo Bossi 04:26:23 224 V2 M Atletica Varazze 6
266 Laure Lagache 04:26:33 768 S1 F Les touristes 6
267 yannick SOUBIGOU 04:26:38 1208 V1 M Les touristes 6
268 Sebastien Ducret 04:27:13 517 S2 M Jean d'en Haut 6
269 STEFANIA BRUNIER 04:27:16 1401 V1 F 6
270 Deconche Mikael 04:27:17 909 S2 M Vacheresse - Chevenoz 6
271 patrice lausenaz 04:27:18 779 V1 M J'ean d'en haut 6
272 carlo agosto 04:26:08 57 S1 M atletica orcobelino 6
273 Patrick Moss 04:28:12 941 V1 M Les Touristes 6
274 Matteo Filippi 04:21:48 579 S1 M Bisalta 6
275 mattia delbuono 04:28:48 472 S1 M atletica orcobelino 6
276 francois moenne-loccoz 04:28:55 921 V2 M staubli sport 6
277 Xavier Chalumot 04:29:02 337 S1 M Staubli sports 6
278 francesco auxilia 04:29:14 99 S1 M atletica orcobelino 4
279 Francesco Perrone 04:29:14 1020 V1 M Courmayeur trailers 6
280 Vivien Exertier 04:29:24 543 S2 M Staubli sport 6
281 NADIA BAZZANA 04:29:34 139 V1 F GS OREZZO 6
282 GISELLA ZUCCAROTTO 04:29:54 1363 V2 F E-Rock Team 6
283 federico raimo 04:30:03 1077 S2 M 6
284 Giovanni Accardo 04:30:37 51 S2 M McLelli's Ingeni Racing 6
285 federico caranzano 04:31:55 298 S2 M 6
286 Naomi Swickard 04:32:37 1239 S2 F 5
287 Elena Pain 04:32:54 983 V2 F 5
288 Andrea De Maestri 04:33:08 460 V1 M NAVIGLIO RUNNING TEAM 6
289 Ilenia Bortolato 04:33:13 221 V1 F 2
290 Sabrina Matte' Aleina 04:33:13 877 V1 F 5
291 Fabrizio Coppo 04:33:23 400 V1 M 6
292 Antonio Coltellaro 04:33:52 389 V1 M Utloevents 6
293 Luc Weber 04:34:08 1342 V1 M Les Touristes 3
294 Paris Enrica 04:34:21 536 V2 F 6
295 marco robioglio 04:34:31 1116 V2 M 6
296 Oliviero Ignazio Bosatelli 04:35:01 222 V1 M G.S. OREZZO 6
297 Gabriele Ricotti 04:35:17 1102 V2 M 6
298 Stefano Malucelli 04:35:20 833 V1 M 3
299 Stéphane VEYRAT 04:36:25 1310 V2 M 6
300 massimo cucco 04:36:29 429 V2 M vigonechecorre 6
301 andrea cuccioletta 04:36:32 428 S2 M vigonechecorre 6
302 LUCA DE VECCHI 04:36:37 464 S1 M 6
303 Sébastien RIGNANESE 04:36:40 1185 V1 M Courir à Villemoirieu 6
304 antonella lamberti 04:36:47 771 V2 F vigonechecorre 4
305 BOLZE NICOLAS 04:37:11 954 V2 M COURIR VILLEMOIRIEU 6
306 Samuele Grange 04:37:20 691 S1 M 6
307 Kevin Raphoz 04:37:28 1082 S1 M T2R 6
308 Michele Vincon 04:36:19 1326 V1 M A.S.D. VIGONECHECORRE 6
309 Damien Mouchere 04:37:39 942 S1 M Marmotte beer 4
310 Philippe PERROT 04:37:46 1021 V1 M Courir à Villemoirieu 6
311 Julien Graziano 04:37:49 696 S1 M Courir à Villemoirieu 6
312 Jacques Rocabert 04:37:53 1117 V2 M Courir à Villemoirieu 6
313 Paolo Bisello 04:37:59 201 V2 M ASD Podistica Leinì 6
314 MAURO MARZOLA 04:38:04 866 V2 M 1
315 raffaela salmasi 04:38:10 1160 V1 F 6
316 BEATRICE MATTIOTTI 04:38:14 141 V1 F CAV 2
317 maurizio perinetto 04:38:17 1012 V1 M Broadway dance academy 6
318 Nadège Enault 04:39:48 534 V1 F Footing de La Vallée de Joux 6
319 Valerio Sorteni 04:40:55 1207 S1 M 6
320 EDI PEAQUIN 04:41:27 7 V2 M ASD Courmayeur Trailers 6
321 jean claude brachet 04:41:37 233 V2 M 6
322 Stéphane MUGNIER 04:41:42 946 V1 M 6
323 Sylvie LE ROUX 04:41:45 784 V2 F 6
324 vincent BEAL 04:41:52 140 S2 M 6
325 Marie-Line SUBLET 04:41:56 1230 S2 F 4
326 Thibaud Creuzet 04:42:02 426 S2 M 6
327 David Humbert 04:42:05 730 V1 M Traileur des 7 monts 6
328 Mirko Zamponi 04:42:27 1353 V1 M 1
329 Matteo Maierini 04:42:32 828 V1 M 100%animatrail ASD 6
330 Davide De angelis 04:43:07 455 V1 M 1
331 marco lanzini 04:43:09 775 S2 M 4
332 michele maggi 04:43:24 824 S1 M 6
333 Anna Maria Perego 04:43:45 1008 V1 F 6
334 Stefano Borgonovo 04:43:49 220 S2 M 6
335 Marco Mauri 04:43:54 881 V1 M 6
336 Stefano Barberis 04:44:45 117 S1 M Skyline SkyRunners 6
337 ANDREA MARTINALLO MENOLE 04:45:00 862 V1 M ASD OLIMPIA RUNNERS 6
338 JACOPO GIANOTTI 04:45:01 652 S1 M 6
339 loris sorteni 04:45:08 1206 V2 M 6
340 Luca Togliatti 04:45:22 1257 S1 M 6
341 Paolo Carelli 04:45:26 299 V1 M 6
342 Caron Remy 04:45:32 1092 V1 M 3
343 ANTONIO SANTINI 04:45:40 1167 V3 M ATLETICA CASONE NOCETO 6
344 fausto conti 04:45:46 398 V1 M 6
345 Filippo Alinovi 04:45:52 73 V1 M 6
346 Sabrina DECIA 04:45:59 468 V2 F ramateam 4
347 Roberto De Gioia 04:46:00 458 V2 M Rama Team 6
348 Gian Carlo Gonella 04:46:07 679 V1 M Gruppo Sportivo Ferrero 6
349 Grazia Susenna 04:46:17 1237 V2 F GSRFerrero 6
350 paolo gozzi 04:46:33 687 V1 M 6
351 Giorgio Spreafico 04:46:41 1216 V1 M Atletica Cral Banco Popolare 6
352 Davide Bruno Mattiet 04:46:54 254 S2 M Asd gpvo 6
353 Jean-Christophe VRIGNAUD 04:46:58 1339 V1 M 6
354 MICHELE SARTORI 04:47:21 1172 V1 M ASD 3T VALTARO 6
355 FABRIZIO VIGNALI 04:47:22 1317 V2 M ASD 3T VALTARO 6
356 DIEGO GUSSONI 04:47:33 717 S2 M CASONE NOCETO 6
357 gabriele moris 04:47:43 937 S1 M calvesi 6
358 Sabrina Praduroux 04:47:44 1060 V1 F 6
359 Anne-Marie Stevens 04:48:09 1225 S2 F 6
360 GIANNI LISSOLO 04:48:16 796 V1 M AMICI DEL MOMBARONE 6
361 Andrea Bonessa 04:48:27 212 V1 M 6
362 Paolo Bruno 04:48:31 253 V1 M 6
363 Diego Vescovo 04:48:33 1309 V1 M 6
364 Federico Cerrano 04:48:44 333 S1 M 6
365 daniele cerrano 04:48:50 332 S1 M 6
366 ilario Posenato 04:48:52 1055 V1 M 6
367 Sergio Campanini 04:49:45 285 V2 M 2
368 Fabiano Medina 04:47:03 885 V1 M 6
369 Deborah Ricca 04:49:53 1098 V1 F Equilibra running team 5
370 Antonio Cabras 04:50:03 271 S1 M 5
371 Chiara Bussolini 04:50:14 266 V1 F Equilibra Running Team 6
372 Giuseppe Agostino 04:50:21 56 V1 M Equilibra running team 6
373 maurizio candian 04:50:27 290 V1 M EQUILIBRA RUNNING TEAM 6
374 Silvio Auxilia 04:50:28 101 V2 M ITALTENDE 6
375 MATTIA SANNA 04:47:10 1166 S2 M 6
376 Ivan Moscatelli 04:50:50 939 V1 M 5
377 ALESSANDRO CAPONE 04:50:59 294 V1 M A.S.D. GRAN PARADISO VALLE ORCO 6
378 Andrea Michelotti 04:51:04 904 S1 M asd granparadiso valle orco 6
379 CHIARA BARASSI 04:51:05 115 S1 F ISOTOM 6
380 andrea macchi 04:51:16 813 V2 M runcard 6
381 Manrico Marcozzi 04:51:25 849 V1 M Atletica 3V 6
382 ISABELLE LEPRETRE 04:51:27 790 V2 F COURIR A VILLEMOIRIEU 6
383 LONA GUILLEMIN 04:51:38 715 S1 F COURIR A VILLEMOIRIEU 4
384 marco colombo 04:51:43 383 V1 M 6
385 Stefano Picconi 04:51:49 1034 S1 M 6
386 Melina Ciarcià 04:51:54 366 S2 F 0
387 Didier Colot 04:52:09 387 V1 M Alice Va Veloce 6
388 Fabrizio parola 04:52:14 990 V1 M Courmayeur trailers 6
389 paolo vassena 04:53:12 1301 V1 M Team Cioca Baraca 6
390 Alberto Rusconi 04:53:12 1154 V1 M Team cioca baraca 6
391 Christian Butti 04:53:19 267 V1 M Team cioca baraca 6
392 Davide Vaccarono 04:53:51 1290 V1 M AVIS IVREA 6
393 Luciano Alessandro Burro 04:54:03 264 V1 M ASD Trail Monte Casto 6
394 MATTIA GIANOLA 04:54:37 651 S1 M 6
395 SOFIA TENDERINI 04:54:45 1246 S1 F 6
396 Riccardo Mangiaracina 04:55:08 837 V1 M 6
397 Andrea Ceraudo 04:55:10 331 S1 M ASD falchi lecco 6
398 Gianmarco Celtana 04:55:14 330 V1 M 6
399 Claudio Nevicato 04:55:24 952 S1 M 6
400 Giulia Pastore 04:55:28 994 S2 F 6
401 Alessandro Dovio 04:55:38 509 V1 M [email protected] 6
402 Pierre Delehaye 04:55:47 473 S1 M 6
403 LOIS LANGLOIS DAMIANO 04:55:57 774 S2 F 1
404 SOLENE MONIN 04:55:58 928 S1 F SOLENE LA PLUS BELLE 1
405 Paolo Diemoz 04:56:13 499 V2 M 6
406 Roberto Favre 04:56:20 554 V2 M 6
407 Sergio Di Bartolomeo 04:57:17 492 V2 M [email protected] 6
408 RICCARDO FORNARO 04:57:54 588 V2 M NN 5
409 massimo fioroni 04:58:04 582 V1 M Team cioca baraca 6
410 David besson 04:58:49 178 V1 M 6
411 Gaetano Grillo 04:58:54 700 V2 M ULTRA TAAAAAC TEAM 6
412 caroline besson 04:58:57 177 V1 F 2
413 Marco Frassy 04:59:03 598 S2 M SCI CLUB VALGRISENCHE A.S.D. 6
414 palatin alain 04:59:04 63 V1 M 6
415 Giuseppe Audenino 04:59:10 672 V3 M A.S.D. Vigonechecorre 6
416 Patrich Massello 04:59:15 869 V1 M Vigonechecorre 6
417 Luca Massaron 04:59:17 868 S2 M 6 khumbu
418 Elisabetta Carisio 04:59:21 301 S2 F 6
419 LUCA PINOTTI 04:59:59 1039 V2 M DEPORTIVO PIPPOARTU 6
420 SILVIA TONO 05:00:05 1263 S2 F DEPORTIVO PIPPO 6
421 danilo gavazzi 05:02:51 628 V1 M 6
422 Aljoshia Taschini 05:03:01 1243 V1 M TRM TEAM 6
423 MARCO SCIAMANNA 05:03:06 1183 V2 M TRM Team 6
424 giorgio cartasso 05:03:15 308 S2 M Crocefieschi running team 6
425 LARDIER GEORGE 05:03:19 634 S1 M 6
426 Anne Savary 05:03:27 1174 V1 F 6
427 Véronique Galley Gumy 05:03:38 608 V1 F 6
428 Renée Laville 05:03:38 783 V2 F 6
429 Silvia Bettin 05:03:48 181 V2 F 6
430 GUILLAUME BARAGGIA 05:03:53 112 S2 M CADS 6
